Party Name | No Of Seats Expected |
DMK | 100 |
AIADMK | 52 |
INC | 48 |
MDMK | 10 |
PCK | 9 |
CPI | 8 |
CPM | 4 |
BJP | 2 |
PMK | 1 |
Total | 234 |
Alliance Between DMK AND INC
Party Name | No Of Seats Expected |
DMK+INC | 148 |
AIADMK | 52 |
MDMK | 10 |
PCK | 9 |
CPI | 8 |
CPM | 4 |
BJP | 2 |
PMK | 1 |
Total | 234 |
Alliance Between AIADMK AND INC
Party Name | No Of Seats Expected |
AIADMK+INC | 152 |
INC | 48 |
MDMK | 10 |
PCK | 9 |
CPI | 8 |
CPM | 4 |
BJP | 2 |
PMK | 1 |
Total | 234 |
0 comments:
Post a Comment