Highest Runs in IPL 4, 2011 As on 20 April, 2011 : Top Batsman High Runs Scorers : IPL 2011 Orange Cap 2011 : Highest Wicket Taker in IPL 4, 2011:
Highest Wicket Taker in IPL 4, 2011:
Player | Wkts | Overs | Runs | SR | ECO | AVG |
Lasith Malinga | 11 | 15.4 | 115 | 8.55 | 7.3 | 10.45 |
Dale Steyn | 6 | 19 | 123 | 19.00 | 6.5 | 20.50 |
Amit Mishra | 6 | 20 | 144 | 20.00 | 7.2 | 24.00 |
Iqbal Abdulla | 5 | 13 | 82 | 15.60 | 6.3 | 16.40 |
Shane Warne | 5 | 16 | 83 | 19.20 | 5.2 | 16.60 |
Zaheer Khan | 5 | 16 | 129 | 19.20 | 8.1 | 25.80 |
Paul Valthaty | 4 | 4 | 29 | 6.00 | 7.2 | 7.25 |
Yuvraj Singh | 4 | 6 | 46 | 9.00 | 7.7 | 11.50 |
Saqibul Hasan | 4 | 8 | 52 | 12.00 | 6.5 | 13.00 |
Yusuf Pathan | 4 | 9 | 55 | 13.50 | 6.1 | 13.75 |
Highest Runs in IPL 4, 2011 As on: 20 April, 2011 Batsman
Player | Runs | BF | AVG | SR | 4s | 6s |
Sachin Tendulkar | 236 | 201 | 236.00 | 117.41 | 24 | 4 |
Paul Valthaty | 201 | 116 | 100.50 | 173.28 | 28 | 7 |
Jacques Kallis | 187 | 154 | 62.33 | 121.43 | 21 | 3 |
B McCullum | 173 | 126 | 43.25 | 137.30 | 18 | 7 |
Ambati Rayudu | 167 | 138 | 55.67 | 121.01 | 18 | 4 |
AB de Villiers | 157 | 127 | 52.33 | 123.62 | 9 | 8 |
David Warner | 152 | 123 | 38.00 | 123.58 | 17 | 4 |
Virat Kohli | 141 | 116 | 35.25 | 121.55 | 15 | 4 |
Gautam Gambhir | 140 | 99 | 70.00 | 141.41 | 18 | 1 |
Venugopal Rao | 138 | 108 | 34.50 | 127.78 | 11 | 7 |
0 comments:
Post a Comment